Company balance sheet as per 31 December
Download data(x EUR million, after result appropriation) | Notes | 2013 | 2012 |
|---|---|---|---|
Tangible fixed assets | |||
Other tangible fixed assets | 0.7 | 0.6 | |
Financial fixed assets | |||
Participating interests | 513.8 | 653.9 | |
Intercompany receivables | 883.0 | 889.6 | |
1,396.8 | 1,543.5 | ||
CURRENT ASSETS | |||
Intercompany receivables | 14.5 | 27.5 | |
Other receivables, prepayments and accrued income | 0.7 | 0.7 | |
15.2 | 28.2 | ||
Cash and cash equivalents | 0.2 | 0.2 | |
TOTAL ASSETS | 1,412.9 | 1,572.5 |
(x EUR million, after result appropriation) | Notes | 2013 | 2012 |
|---|---|---|---|
Shareholders' equity | |||
Paid-up and called-up capital | 499.3 | 498.9 | |
Share premium reserve | 626.7 | 661.3 | |
Statutory revaluation reserve | 395.7 | 570.7 | |
Statutory hedging reserve | -64.7 | -100.7 | |
Statutory exchange rate differences reserve | -37.6 | -17.8 | |
Other reserves | -56.4 | -84.9 | |
1,363.0 | 1,527.5 | ||
Provisions | |||
Deferred tax liabilities | 41.6 | 40.8 | |
Current liabilities | |||
Trade payables | 1.7 | 0.3 | |
Taxes and social insurance contributions | 3.2 | 0.6 | |
Other liabilities, accruals and deferred income | 3.4 | 3.3 | |
8.3 | 4.2 | ||
TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES | 1,412.9 | 1,572.5 |
