Consolidated statement of changes in equity
Download data(x EUR million) | Paid-up and called-up capital | Share premium reserve | Hedging reserve | Foreign exchange rate differences reserve | Revaluation reserves | Other reserves | Total shareholders' equity |
|---|---|---|---|---|---|---|---|
Position as per 1 January 2012 | 498.9 | 661.3 | -87.0 | -24.9 | 572.5 | 7.1 | 1,627.9 |
Direct result after taxes | - | - | - | - | - | 59.0 | 59.0 |
Indirect result after taxes | - | - | - | - | -1.8 | -151.0 | -152.8 |
Direct movements in shareholders' equity after taxes | - | - | -13.7 | 7.1 | - | - | -6.6 |
Comprehensive income | - | - | -13.7 | 7.1 | -1.8 | -92.0 | -100.4 |
Position as per 31 December 2012 | 498.9 | 661.3 | -100.7 | -17.8 | 570.7 | -84.9 | 1,527.5 |
Direct result after taxes | - | - | - | - | - | 63.8 | 63.8 |
Indirect result after taxes | - | - | - | - | -175.0 | -35.3 | -210.3 |
Direct movements in shareholders' equity after taxes | - | - | 36.0 | -19.8 | - | - | 16.2 |
Comprehensive income | - | - | 36.0 | -19.8 | -175.0 | 28.5 | -130.3 |
Stock dividend distributed in 2013 | 0.4 | -0.4 | - | - | - | - | - |
Cash dividend distributed in 2013 | - | -34.2 | - | - | - | - | -34.2 |
Position as per 31 December 2013 | 499.3 | 626.7 | -64.7 | -37.6 | 395.7 | -56.4 | 1,363.0 |
