Consolidated balance sheet as per 31 December
Download data(x EUR million, after result appropriation) | Notes | 2013 | 2012 |
|---|---|---|---|
FIXED ASSETS | |||
Goodwill | 226.2 | 234.8 | |
Other tangible fixed assets | 6.3 | 6.5 | |
Investment property | 5,157.5 | 5,303.0 | |
Tangible fixed assets | 39.6 | 39.2 | |
Participating interests and prepaid expenses | 5.6 | 5.4 | |
Deferred tax assets | 143.2 | 140.5 | |
5,578.4 | 5,729.4 | ||
CURRENT ASSETS | |||
Fixed assets held for sale | 125.1 | 119.3 | |
Receivables | 118.8 | 138.5 | |
Cash and cash equivalents | 100.5 | 71.2 | |
344.4 | 329.0 | ||
TOTAL ASSETS | 5,922.8 | 6,058.4 |
(x EUR million, after result appropriation) | Notes | 2013 | 2012 |
|---|---|---|---|
SHAREHOLDERS' EQUITY | 1,363.0 | 1,527.5 | |
NON-CURRENT LIABILITIES | |||
Provisions | - | 0.7 | |
Deferred tax liabilities freehold property | 360.8 | 408.4 | |
Other deferred tax liabilities | 105.5 | 123.2 | |
Lease obligations | 2,286.7 | 2,028.3 | |
Monetary loans | 1,419.4 | 1,256.3 | |
Other long-term liabilities | 104.4 | 157.6 | |
4,276.8 | 3,974.5 | ||
CURRENT LIABILITIES | |||
Provisions | 0.4 | 1.0 | |
Trade payables | 44.8 | 68.2 | |
Debt credit institutions | 91.4 | 329.0 | |
Taxes and social insurance contributions | 27.1 | 31.1 | |
Other liabilities, accruals and deferred income | 119.3 | 127.1 | |
283.0 | 556.4 | ||
TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES | 5,922.8 | 6,058.4 |
