5 Investment property
Movements in the value of investment property are explained in the following table.
Download data(x EUR million) | Market value | Investment Properties held for sale | Investment property under construction | Subtotal market value investment property | Minimal lease obligations | Total investment property |
|---|---|---|---|---|---|---|
Book value as per 1 January 2012 | 3,292.7 | -97.9 | 41.7 | 3,236.5 | 1,834.5 | 5,071.0 |
Changes in book value: | ||||||
- Investments in investment property | 92.0 | - | 2.8 | 94.8 | - | 94.8 |
- Divestments in investment property | -53.6 | - | - | -53.6 | - | -53.6 |
- Movement in capitalised lease obligations due to time effect | - | - | - | - | -53.8 | -53.8 |
- Lease obligations new contracts | - | - | - | - | 190.4 | 190.4 |
- Revaluation financial year | -3.1 | - | - | -3.1 | - | -3.1 |
- Re-allocation of assets held for sale | - | -21.4 | - | -21.4 | - | -21.4 |
- Relocation of investment property | 25.1 | - | -25.1 | - | - | - |
- Foreign exhange rate differences | 20.2 | - | - | 20.2 | 20.8 | 41.0 |
- Other | 0.4 | - | 0.9 | 1.3 | 36.4 | 37.7 |
- | ||||||
Book value as per 31 December 2012 | 3,373.7 | -119.3 | 20.3 | 3,274.7 | 2,028.3 | 5,303.0 |
(x EUR million) | Market value | Investment Properties held for sale | Investment property under construction | Subtotal market value investment property | Minimal lease obligations | Total investment property |
|---|---|---|---|---|---|---|
Book value as per 31 December 2012 | 3,373.7 | -119.3 | 20.3 | 3,274.7 | 2,028.3 | 5,303.0 |
Changes in book value: | ||||||
- Investments in investment property | 53.3 | - | 3.9 | 57.2 | - | 57.2 |
- Divestments in investment property | -137.5 | - | -1.7 | -139.2 | - | -139.2 |
- Movement in capitalised lease obligations due to time effect | - | - | - | - | -48.9 | -48.9 |
- Lease obligations new contracts | - | - | - | - | 313.2 | 313.2 |
- Revaluation financial year | -292.0 | - | - | -292.0 | - | -292.0 |
- Re-allocation of assets held for sale | - | -5.8 | - | -5.8 | - | -5.8 |
- Relocation of investment property | 16.5 | - | -16.0 | 0.5 | - | 0.5 |
- Foreign exhange rate differences | -24.3 | - | -0.3 | -24.6 | -24.6 | -49.2 |
- Other | - | - | - | - | 18.7 | 18.7 |
Book value as per 31 December 2013 | 2,989.7 | -125.1 | 6.2 | 2,870.8 | 2,286.7 | 5,157.5 |
In 2013, investments in investment property under construction included EUR 1.0 million capitalised interest (2012: 1.0 million). In 2013, the average interest rate applicable to the capitalised interest amounted to 3.2% (2012: 3.2%).
The increase in capitalised lease obligations in 2013 as a result of new contracts is mainly due to expansion of the number of lease contracts, in particular in the Netherlands, Germany and Great Britain. Of this total increase in new contracts, EUR 175.4 million (2012: EUR 39.4 million) is due to new contracts arising from sale-and-leaseback transactions.
In the market value table, the market value is disclosed for objects valued internally and externally as well as per object types. The market value of externally valued investment property stated in the table corresponds to the total market value as determined in the valuations made by the external valuer (DTZ).
Download data(x EUR million) | 2013 | 2012 |
|---|---|---|
Market value of investment property valued externally | 2,922.4 | 3,302.3 |
Market value of investment property valued internally | 67.3 | 71.4 |
Total market value | 2,989.7 | 3,373.7 |
Of which legally owned property | 1,443.7 | 1,656.7 |
Of which concessions | 502.8 | 492.5 |
Of which ground lease constructions | 314.2 | 385.2 |
Of which lease contracts with protective constructions | 247.4 | 270.8 |
Of which other lease contracts | 481.6 | 568.5 |
Total market value | 2,989.7 | 3,373.7 |
The following valuation methods can be distinguished:
- Level 1: Unadjusted quoted prices in active markets for identical assets and liabilities;
- Level 2: Actual prices for similar assets and liabilities in active markets or data which is based on or is supported by observable market data;
- Level 3: Unobservable data for determining the fair value of an asset or liability.
(x EUR million) | Level 1 | Level 2 | Level 3 | Total |
|---|---|---|---|---|
Investment property and investment property under construction recognised at market value | - | - | 2,995.9 | 2,995.9 |
Total | - | - | 2,995.9 | 2,995.9 |
The total market value of the investment property includes contracts with a negative market value recognised for an amount of EUR 57.7 million (2012: EUR 30.0 million).
The discount rate used in the valuation of the investment property differs per object, whereby the external valuers take the structure of the discount rate with all relevant aspects into account. These aspects include the nature of the object, the location, the function (multifunctional locations, train stations, hospitals and airports), the maintenance status and the cash flow development. More specifically, the discount rate consists of the risk free interest rate per country plus surcharges as explained in the following table.
Download data2013 | 2012 | |
|---|---|---|
Investment property risk (from owned property to lease) | 0.00% - 3.00% | 0.00% - 3.00% |
Object type risk (from street parking to underground facility) | 0.75% - 1.25% | 0.75% - 1.25% |
Function risk (from multifunctional to monofunctional) | 0.00% - 2.00% | 0.00% - 2.00% |
Development risk (from low to high) | 0.00% - 4.00% | 0.00% - 2.00% |
Object specific risk (from very good to very poor) | 0.00% - 3.00% | 0.00% - 3.00% |
In the following table, the weighted average discount rate and exit yield used per cluster are included in the valuations.
Download dataDiscount rate | Exit yield | |||
|---|---|---|---|---|
2013 | 2012 | 2013 | 2012 | |
Cluster 'Mid´ | 7.6% | 7.8% | 8.6% | 8.2% |
Cluster ´West´ | 8.7% | 8.2% | 8.4% | 9.2% |
Cluster ´South´ | 7.9% | 8.1% | 7.9% | 7.2% |
Cluster ´North´ | 9.0% | 8.7% | 8.5% | 8.7% |
Total | 8.0% | 8.0% | 8.5% | 8.3% |
The table shows that the discount rates used are adjusted both upwards and downwards. On balance, the (weighted average) discount rate for the company has remained at the same level. In addition to adjustments to the discount rate, adjustments were also made to the exit yields based on estimates made by DTZ. As shown in the table, the adjustments to the exit yield resulted in a total adjustment for the company of 8.3% (weighted average) in 2012 to 8.5% (weighted average) in 2013.
The revaluation result for 2013 is EUR -292.0 million (2012: EUR -3.1 million). The revaluation result is mainly due to the adjusted cash flow projections and the parameters (discount rate and exit yield) adjusted based on estimates provided by DTZ. The following table gives insight into the revaluation result per cluster.
Download data(x EUR million) | Revaluation | |
|---|---|---|
2013 | 2012 | |
Cluster 'Mid' | -170.8 | 5.6 |
Cluster 'West' | -24.5 | -8.8 |
Cluster 'South' | -57.6 | 5.5 |
Cluster 'North' | -39.1 | -5.4 |
Total | -292.0 | -3.1 |
A sensitivity analysis which gives insight into the impact of changes to the discount rate and exit yield on the fair value of the investment property is shown in the following table.
Download data(x EUR million) | Discount rate and exit yield | |
|---|---|---|
-0.5% | +0.5% | |
Cluster ´Mid´ | 107.4 | -95.4 |
Cluster ´West´ | 27.0 | -24.0 |
Cluster ´South´ | 33.1 | -30.2 |
Cluster ´North´ | 22.3 | -20.5 |
Total | 189.8 | -170.1 |
For a more detailed explanation of the change from country organisations to cluster organisations performed in 2013, please refer to explanation given in note 4.
